![]() |
![]() |
Cranbrook, BC V1C-1E3 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 5:49pm on 8/10/21 Temperature |
25.9°C |
|
| Dew Point | 10.1°C | ||
| Humidity | 37% | ||
| Barometer | 734.47mm Rate 0.186mm/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 25.8°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 158.50mm | ||
| Today's Extremes | |||
| High Temperature | 26.1°C at 3:37pm | ||
| Low Temperature | 16.7°C at 12:13am | ||
| High Heat Index | 25.9°C at 3:37pm | ||
| Peak Wind Gust | 48km/hr at 2:42pm | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 9:10pm | ||
| Moonrise | 8:39am | ||
| Moonset | 10:36pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet