Cranbrook, BC V1C-1E3 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 3:01pm on 11/18/20 Temperature |
7.5°C |
|
Dew Point | 0.9°C | ||
Humidity | 63% | ||
Barometer | 726.14mm Rate 0.000mm/hr |
||
Wind Direction | WNW | ||
Heat Index | 8.7°C | ||
Rainfall for Today | 0.25mm | ||
Total Rainfall | 213.61mm | ||
Today's Extremes | |||
High Temperature | 9.0°C at 1:09pm | ||
Low Temperature | 4.5°C at 8:14am | ||
High Heat Index | 9.8°C at 1:08pm | ||
Peak Wind Gust | 35km/hr at 5:53am | ||
Astronomical Data | |||
Sunrise | 8:00am | ||
Sunset | 4:57pm | ||
Moonrise | 12:11pm | ||
Moonset | 8:06pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet